Character List for Racciman's World
145 characters found.Born | Name | Description | |
|---|---|---|---|
| 0 | |||
| -32768 | (Father of the Gods)(Father of the Gods) | ||
| -32768 | (Mother of the Gods)(Mother of the Gods) | ||
| 0 | A-vulture-follows-afterA-vulture-follows-after | ||
| 2860 | AkhalarrinAkhalarrin | Khatrreth Prince | |
| 3202 | Alïfieth Alïfieth | ||
| 3263 | Allma Allma | Bard | |
| 0 | AlondilAlondil | ||
| 2983 | AmindAmind | Serving maid | |
| 0 | AnalyceAnalyce | Placeholder | |
| 2985 | AsoldeAsolde | Northman Bard | |
| 2983 | AsolindAsolind | Northman Princess | |
| 2981 | Asond | Northman Heir to Agolith | |
| 2681 | AuroAuro | ||
| 3200 | Bastien, TargTarg Bastien | King of Ilam | |
| 3245 | Bastien, TerriTerri Bastien | Leader of the Armies of Ilam | |
| 2982 | BechinBechin | Farmer | |
| 3230 | BectusBectus | Bard | |
| 2980 | BeloBelo | Farmer | |
| 2940 | BeloamicBeloamic | Seer | |
| 2954 | BeronBeron | Placeholder | |
| 0 | Birdsong-heralds-morningBirdsong-heralds-morning | ||
| 0 | Bloody-dust-rainingBloody-dust-raining | ||
| -19000 | Boatt | The Builder | |
| 3246 | CaloCalo | Trader | |
| 2941 | ChenbeChenbe | Seneschal | |
| 2969 | ChenderChender | Guardsman | |
| 2374 | CondesCondes | ||
| -15000 | Cottamul | The Protectress | |
| 2949 | CrummCrumm | Wizard | |
| 2957 | DaborinDaborin | Guardsman | |
| 2961 | DanpeleDanpele | Healer | |
| 2637 | DarrondDarrond | Champion | |
| 0 | DechetDechet | ||
| 2965 | DisarDisar | Captain | |
| 2942 | DonnelDonnel | ||
| 2982 | DoruDoru | Farmer | |
| 0 | DrianneDrianne | Placeholder | |
| 874 | DwarrogenDwarrogen | ||
| 0 | EdvarEdvar | Placeholder | |
| 500 | EkseeEksee | ||
| 3233 | EutacieEutacie | Steward of Chambers | |
| 0 | Far SightFar Sight | ||
| 2801 | FelinnarkFelinnark | ||
| 2942 | FeloriFelori | ||
| 2979 | FerandoFerando | ||
| 2965 | FeratFerat | Guardsman | |
| 2952 | FetlarFetlar | Prince | |
| 3941 | FoarFoar | ||
| 2971 | ForahForah | Courier | |
| 3003 | GarshoonGarshoon | Soldier | |
| 2969 | GaskinarankaGaskinaranka | ||
| 0 | Gathin the UnseeingGathin the Unseeing | ||
| -17000 | Gensen | The Thief | |
| 0 | GersthaneGersthane | Consul | |
| 2977 | GomicGomic | ||
| 3001 | GrahnawargGrahnawarg | ||
| 0 | Great WingGreat Wing | ||
| 0 | GyronaGyrona | Placeholder | |
| 2486 | HarefinHarefin | ||
| 2971 | HellaniHellani | ||
| 2959 | HerendicHerendic | Chief | |
| 2958 | Hestor of FalithHestor of Falith | Seneschal | |
| 0 | Horn-dripping-redlyHorn-dripping-redly | ||
| 2978 | IduIdu | Armsman | |
| 3257 | Iercé, Morey BastienMorey Bastien Iercé | ||
| -20000 | Jecca | The Dark Lord | |
| 2569 | JusteenJusteen | ||
| -9000 | Kami | The Friend | |
| -11000 | Kettel Kettel | The Minion | |
| 2974 | KeymasKeymas | Ruling Prince | |
| 92 | KharanghKharangh | ||
| 992 | Klessar the CrazyKlessar the Crazy | Cartographer | |
| 2593 | KuldenKulden | ||
| 2748 | LallyLally | ||
| 0 | LanissulëthaLanissulëtha | Queen | |
| 2969 | LarsinLarsin | Guardsman | |
| 0 | LaurineLaurine | Placeholder | |
| 2787 | LewemrenLewemren | Bard | |
| 0 | Light-dancing-on-waterLight-dancing-on-water | ||
| 0 | Long FlightLong Flight | ||
| 2978 | LopupLopup | Armsman | |
| 2976 | MecabeMecabe | Armsman | |
| 1593 | MenôsynMenôsyn | ||
| 2458 | MesolanthëMesolanthë | Princess | |
| 2981 | MetharcoMetharco | ||
| 2948 | MethinMethin | Farmer | |
| 2764 | MisoMiso | ||
| 1051 | Mungo CleverfingersMungo Cleverfingers | ||
| 2969 | NanneNanne | Servant | |
| 2966 | NilorNilor | Armsman | |
| 3249 | PierPier | Courier | |
| 0 | PulPul | ||
| -6000 | Racciman | The Changling | |
| 2968 | RednufRednuf | Armsman | |
| 3262 | RiallRiall | Wizard | |
| 2970 | RiccoRicco | ||
| 2994 | RiccoRicco | ||
| 2899 | RisanderRisander | ||
| 2895 | RisoltnerRisoltner | ||
| 2996 | RodeleRodele | ||
| 2412 | RrëlukhemRrëlukhem | ||
| 2962 | Rymint, Tedjo Tedjo Rymint | Accountant | |
| 2984 | Samanth Samanth | Tamul | |
| 2576 | SamjaSamja | ||
| 0 | SandoSando | ||
| 2980 | SanilafissurëSanilafissurë | ||
| 2972 | SelatSelat | Armsman | |
| 2952 | SkanragarikSkanragarik | ||
| 2980 | SorahSorah | Farmer | |
| 2386 | SordiSordi | ||
| 2987 | SorendSorend | ||
| -13000 | Stencalla | The Seductress | |
| 0 | Sun DiverSun Diver | ||
| 2959 | SuthrenSuthren | Guardsman | |
| 3234 | TasawTasaw | Blessed One | |
| 2973 | TeneveTeneve | Guardsman | |
| 2476 | ThanicThanic | ||
| 2975 | ThelThel | Bodyservant | |
| 2929 | TherisandTherisand | King | |
| 0 | ThoadyThoady | ||
| 2942 | ThoryThory | ||
| 0 | Through-desolate-canyonsThrough-desolate-canyons | ||
| 2970 | TideTide | Armsman | |
| 963 | Tidys MarinerTidys Mariner | Sailor | |
| 0 | TilisTilis | ||
| 2683 | TionaTiona | ||
| 2977 | Tomah | Rightman | |
| 3237 | Torlaine, KormKorm Torlaine | ||
| 2962 | TraceTrace | Farmer | |
| 2655 | TrôvezhiTrôvezhi | ||
| 2051 | TymollimTymollim | Khatrreth Ruler of Bhyzholiflorïnthum | |
| 2988 | ValahaValaha | ||
| -21000 | Vamesse | The Lady of Light | |
| 3222 | VarrVarr | Merchant | |
| 2981 | VisandelVisandel | ||
| 2988 | VisuleVisule | ||
| 3211 | VolereemVolereem | Wizard | |
| 2957 | WitherondWitherond | King | |
| 2969 | WoallriWoallri | ||
| 2967 | YamicYamic | Armsman | |
| 2321 | YanYan | ||
| 2998 | ZixsplitZixsplit | ||
| 2971 | ZusseZusse | Armsman | |
| 2213 | “Grandpa”“Grandpa” | Placeholder |



